<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>ADHD Self-Management™ Center</title>
	<atom:link href="http://adhdselfmanagement.com/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://adhdselfmanagement.com/blog</link>
	<description>ADHD Information and Resources</description>
	<lastBuildDate>Tue, 06 May 2008 15:39:32 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Introducing Cogmed ExtT!</title>
		<link>http://adhdselfmanagement.com/blog/?p=11</link>
		<comments>http://adhdselfmanagement.com/blog/?p=11#comments</comments>
		<pubDate>Tue, 06 May 2008 15:39:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cogmed Working Memory Training]]></category>

		<guid isPermaLink="false">http://adhdselfmanagement.com/blog/?p=11</guid>
		<description><![CDATA[
Click here to view the pdf version of this flyer
]]></description>
			<content:encoded><![CDATA[<p><center><img src="http://www.adhdselfmanagement.com/img/Cogmed%20Extension%20Training%20flyer%20resized.jpg" alt="Cogmed Extension Training flyer" /></center><br />
<a href="http://www.adhdselfmanagement.com/img/Cogmed%20Extension%20Training%20flyer.pdf">Click here to view the pdf version of this flyer</a><!--break--></p>
]]></content:encoded>
			<wfw:commentRss>http://adhdselfmanagement.com/blog/?feed=rss2&amp;p=11</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Findings in the Area of Brain Research</title>
		<link>http://adhdselfmanagement.com/blog/?p=10</link>
		<comments>http://adhdselfmanagement.com/blog/?p=10#comments</comments>
		<pubDate>Tue, 18 Dec 2007 16:04:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Cogmed Working Memory Training]]></category>

		<guid isPermaLink="false">http://adhdselfmanagement.com/blog/?p=10</guid>
		<description><![CDATA[Letter from the Director…. The decision to put a child on medication is a very difficult one for most parents. We analyze the problem, make a diagnosis, define a treatment plan, and then assess all the risks. We go on to weigh the risks against the benefits and finally discuss: What are the risks of not [...]]]></description>
			<content:encoded><![CDATA[<p><span style="font-size: 12pt; font-family: Arial"></span><span style="font-size: 12pt; font-family: Arial"><span style="font-size: 12pt; font-family: Arial">Letter from the Director….</span><span style="font-size: 12pt; font-family: Arial"> </span></span><span style="font-size: 12pt; font-family: Arial"><span style="font-size: 12pt; font-family: Arial">The decision to put a child on medication is a very difficult one for most parents. We analyze the problem, make a diagnosis, define a treatment plan, and then assess all the risks. We go on to weigh the risks against the benefits and finally discuss: What are the risks of <em>not</em> giving medicine? What are the alternatives? In the past, we had few available choices and few medicines proving their effectiveness. Regardless of other types of treatment, I always recommend that children be in some form of therapy to teach the child about alternatives and give them new skills. Obviously for me, Self-Management<sup>SM</sup> is an essential tenet of my approach. I think patients need to feel their own power for health and change to occur. Children will not simply “grow out of it” by themselves!<span>  </span>They need to be taught skills they don’t inherently have.</span><span style="font-size: 12pt; font-family: Arial"> </span><span style="font-size: 12pt; font-family: Arial"><span style="font-size: 12pt; font-family: Arial">In the past 10 years, we have seen an explosion of knowledge regarding the brain. This essential organ system has been the big mystery in medicine. One of the main reasons for this is the difficulty in measuring the functions of the brain. Being such a delicate organ, there have been major limitations in exploring the way it works. In 1990, the U.S. Congress and the National Institute of Medicine declared this “The Decade of the Brain.” New techniques were developed to study how it operates. Two of these methods are the fMRI-Functional Magnetic Resonance Imaging and PET Scans. This technology has helped us understand that the brain is plastic, and it can actually grow and repair itself given the right conditions. We originally thought that brain cells could not regenerate. But, we have recently learned that the fibers of the brain cells, called axons and dendrites, can biforcate like the roots of a tree. These roots can then grow around damages in the brain, which is why people who have had strokes often regain all their faculties.</span><span style="font-family: Arial"><font size="5"> </font></span><span style="font-size: 12pt; font-family: Arial">We now know that the pathways in the brain that connect different parts of the brain and integrate our cognitive functioning can be manipulated to have more rapid transmission. Many learning problems have been understood as either too slow transmission (slow processor) or a lack of connections. Major research is being conducted in how to direct this process more precisely since the brain is such a precise computer. These pieces of research have opened up amazing possibilities in rehabilitation. </span><span style="font-size: 12pt; font-family: Arial"> </span></span></span><span style="font-size: 12pt; font-family: Arial"><span style="font-size: 12pt; font-family: Arial">Our upcoming newsletter is dedicated to such research findings, especially the methods being developed using the plasticity of the brain to help children, adolescents, and even adults learn to develop new skills. This discovery has given us all hope. Hope that problems like ADHD, Learning Disorders (Dyslexia), and Autistic Spectrum Disorder can be fixed at the foundation, not just by applying a medication band-aid to cover it up. </span><span style="font-size: 12pt; font-family: Arial"> </span><span style="font-size: 12pt; font-family: Arial"><span style="font-family: Arial"></span></span><span style="font-size: 12pt; font-family: Arial"><span style="font-family: Arial"></span><span style="font-family: Arial"><span style="font-family: Arial"></span></span></span></span><span style="font-size: 12pt; font-family: Arial"> </span><span style="font-family: Arial"></span><span style="font-family: Arial"><span style="font-family: Arial"></span></span><span style="font-family: Arial"><span style="font-family: Arial"></span><span style="font-family: Arial"><span style="font-family: Arial">At The Tarnow Center for Self-Management, we are constantly searching and evaluating new methods and techniques. We are looking for ways to help the child with brain problems concentrate, focus, improve memory, and decrease impulsivity without the use of medication. But, we need to be careful to evaluate these new programs for their scientific efficacy. It is easy to make claims on the Internet that this or that game or herb can cure a child’s problem. I wish it were that simple. American society wants fast, quick, and easy fixes for ADHD. If you want to take that route, then stick with medication. However, medication doesn’t fix the underlying problems. It won’t change the brain. </span><span style="font-family: Arial"> </span></span></span><span style="font-family: Arial"><span style="font-family: Arial">In the upcoming newsletter, we will also discuss the evidence and our own personal experiences with 3 non-medication brain stimulating methods – Cogmed, Fast ForWord, and Interactive Metronome. In addition, Ron Swatzyna, Ph.D., will discuss new research with Neurofeedback and QEEG.</span><span style="font-family: Arial"> </span></span></p>
<p><span style="font-family: Arial"><span style="font-family: Arial"></span></span></p>
<p><span style="font-family: Arial"><span style="font-family: Arial"></span></span><span style="font-family: Arial"><span style="font-family: Arial"></span><span style="font-family: Arial"><span style="font-family: Arial">Jay D. Tarnow, M.D.</span></span></span><span style="font-family: Arial"> </span><span style="font-family: Arial"><span style="font-family: Arial"><span style="font-family: Arial">Psychiatrist/Medical Director</span></span></p>
<p></span><span style="font-family: Arial"><span style="font-family: Arial">Tarnow Center for Self Managment</span></span></p>
]]></content:encoded>
			<wfw:commentRss>http://adhdselfmanagement.com/blog/?feed=rss2&amp;p=10</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brain Fitness Program</title>
		<link>http://adhdselfmanagement.com/blog/?p=9</link>
		<comments>http://adhdselfmanagement.com/blog/?p=9#comments</comments>
		<pubDate>Sun, 09 Dec 2007 17:30:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cogmed Working Memory Training]]></category>

		<guid isPermaLink="false">http://adhdselfmanagement.com/blog/?p=9</guid>
		<description><![CDATA[The Brain Fitness Program is being aired on PBS. This show explains the new research findings regarding the brain and it&#8217;s plasicity. The findings are in line with the Cogmed Working Memory Training Program. Check your local PBS station for next airing.
]]></description>
			<content:encoded><![CDATA[<p>The Brain Fitness Program is being aired on PBS. This show explains the new research findings regarding the brain and it&#8217;s plasicity. The findings are in line with the Cogmed Working Memory Training Program. Check your local PBS station for next airing.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhdselfmanagement.com/blog/?feed=rss2&amp;p=9</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ATTENTION COLLEGE STUDENTS</title>
		<link>http://adhdselfmanagement.com/blog/?p=8</link>
		<comments>http://adhdselfmanagement.com/blog/?p=8#comments</comments>
		<pubDate>Thu, 08 Nov 2007 14:52:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADHD]]></category>
		<category><![CDATA[Cogmed Working Memory Training]]></category>

		<guid isPermaLink="false">http://adhdselfmanagement.com/blog/?p=8</guid>
		<description><![CDATA[ Good Day College Students Every Where,
As another semester end approaches, everyone is preparing for winter break. Along with making fun vacation plans, many college students are starting to combat their academic struggles. Both students and professors might suspect such difficulties stem from attention problems. It is easy to spot surface behaviors unique to attention deficit [...]]]></description>
			<content:encoded><![CDATA[<p><strong><span style="font-family: Arial"> Good Day College Students Every Where,</span></strong><strong><span style="font-family: Arial"><span style="font-family: Arial"></span></p>
<p></span></strong><span style="font-family: Arial">As another semester end approaches, everyone is preparing for winter break. Along with making fun vacation plans, many college students are starting to combat their academic struggles. Both students and professors might suspect such difficulties stem from attention problems. It is easy to spot surface behaviors unique to attention deficit (ADHD): lacking focus, frequently distracted, and impulsive. The challenge lies in identifying underlying problems. </span><span style="font-family: Arial"> </span><span style="font-family: Arial"><span style="font-family: Arial">Thankfully, there is extensive research to provide a better understanding of ADHD. One noteworthy discovery shows working memory to be a key contributor to successful academic performance. <em>Working memory</em> is a brain function that allows us to keep information active for brief time periods. This type of memory aids in following instructions, maintaining focus, and running math calculations. When compared to a computer, working memory is like random access memory (RAM) and similarly, it can be upgraded. The upgrade for human working memory is via specific training to strengthen parts of the brain. For more information on working memory, go to <a href="http://www.aboutworkingmemory.org/"><font color="#0000ff">www.aboutworkingmemory.org</font></a>.</span><span style="font-family: Arial"> </span></p>
<p></span><span style="font-family: Arial">Even though the majority of adolescents and adults do not and will never have ADHD, a segment of the population struggles with staying focused because of poor working memory—and that’s normal. As clinicians and professors, we need to recognize these conditions and assist our young adults with ways to better manage and address attention and working memory deficits during these critical years in higher education. And now, this can be done in the comfort of home…</span><span style="font-family: Arial"> </span><span style="font-family: Arial"><span style="font-family: Arial">I am excited to announce a new method for improving working memory and attentions deficits, which was recently launched in the</p>
<place w:st="on"></place><country-region w:st="on"></country-region>United States by Cogmed, a Swedish company. Their specially designed Working Memory Training Program, “Cogmed QM,” is a computer software responding to a breakthrough discovery by Dr. Torkel Klingberg, Professor of Neuroscience</span></p>
<p></span><span style="font-size: 8.5pt; color: #333333; font-family: Verdana"> </span><span style="font-family: Arial">that individuals can train and improve their working memory. Original research was conducted at the Karolinska Institute with stroke victims suffering from working memory deficits. After seeing significant improvements, the research team along with gamers developed various game-like memory exercises. Their goal was to help children and adults with ADHD improve working memory and attention deficits by using the concepts they had success with in the original program. This was accomplished and Cogmed&#8217;s program has been validated by high-impact research in controlled scientific studies, as well as being published in peer reviewed scientific journals, such as <em>Journal of the Academy of Child and Adolescent Psychiatry</em>.</span><span style="font-family: Arial"> </span><span style="font-size: 12pt; font-family: Arial"><br clear="all" style="page-break-before: always" /></span><span style="font-family: Arial">The program entails 5 weeks/5 days per week of training (25 sessions), supplemented by personalized weekly coaching sessions (via phone). The trainee only needs a PC with Internet connection and the proprietary software installed by their certified Cogmed training coach. </span><span style="font-family: Arial"> </span><span style="font-family: Arial"><span style="font-family: Arial">I have had great success in training college students using Cogmed QM this past summer. A few examples of what they verbalized as results from <span> </span>the training were improvements in their reading comprehension and ability to remember their class schedule. I foresee winter break as another ideal opportunity for more college students to improve their working memory and attention ability before going on to the next semester. </span><span style="font-family: Arial"> </span></p>
<p></span><span style="font-family: Arial">For more information, please visit our website at <a href="http://www.adhdselfmanagment.com/"><font color="#0000ff">www.adhdselfmanagment.com</font></a> or feel free to contact me directly at (704) 808-9976.</span><span style="font-family: Arial"> </span><span style="font-family: Arial"><span style="font-family: Arial"></span></p>
<p></span><span style="font-family: Arial"></span><span style="font-family: Arial"></span><span style="font-family: Arial">Best Regards,</span><span style="font-family: Arial"> </span><span style="font-family: Arial"><span style="font-family: Arial" lang="SV">Myah T. Gittelson, Psy.D.</span><span style="font-family: Arial">Certified Cogmed Training Coach</span><span style="font-family: Arial">Quality Assurance Manager</span></p>
<p></span></p>
<place w:st="on"></place>
<placename w:st="on"></placename><span style="font-family: Arial">ADHD</span><span style="font-family: Arial"></p>
<placename w:st="on"></placename>Self-Management</p>
<placetype w:st="on"></placetype>Center</span><span style="font-family: Arial"> Online</span><span style="font-family: Arial">Affiliate of</p>
<place w:st="on"></place>
<placename w:st="on"></placename>Tarnow</p>
<placetype w:st="on"></placetype>Center for Self-Management</span><span style="font-family: Arial"> <span style="font-family: Arial"></span></p>
<p></span></p>
]]></content:encoded>
			<wfw:commentRss>http://adhdselfmanagement.com/blog/?feed=rss2&amp;p=8</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ADHD Articles</title>
		<link>http://adhdselfmanagement.com/blog/?p=7</link>
		<comments>http://adhdselfmanagement.com/blog/?p=7#comments</comments>
		<pubDate>Thu, 01 Nov 2007 13:49:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[ADHD]]></category>

		<guid isPermaLink="false">http://adhdselfmanagement.com/blog/?p=7</guid>
		<description><![CDATA[Does your child show signs of something more than ADHD? Perhaps he or she struggles in school, even after being prescribed stimulant medication. Please go to www.adhdselfmanagement.com to read an informative article written by Jay D. Tarnow, M.D. (a board certified child psychiatrist) on ADHD and Learning Disabilities.  
]]></description>
			<content:encoded><![CDATA[<p>Does your child show signs of something more than ADHD? Perhaps he or she struggles in school, even after being prescribed stimulant medication. Please go to <a href="http://www.adhdselfmanagement.com/">www.adhdselfmanagement.com</a> to read an informative article written by Jay D. Tarnow, M.D. (a board certified child psychiatrist) on ADHD and Learning Disabilities.  </p>
]]></content:encoded>
			<wfw:commentRss>http://adhdselfmanagement.com/blog/?feed=rss2&amp;p=7</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adult Version of Cogmed</title>
		<link>http://adhdselfmanagement.com/blog/?p=6</link>
		<comments>http://adhdselfmanagement.com/blog/?p=6#comments</comments>
		<pubDate>Mon, 29 Oct 2007 15:50:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cogmed Working Memory Training]]></category>

		<guid isPermaLink="false">http://adhdselfmanagement.com/blog/?p=6</guid>
		<description><![CDATA[The long wait for the adult version of Cogmed is over. Cogmed Qm has arrived and The ADHD Self Management Center Online is now offering working memory training for adults. Adults now have the chance to improve their working memory and attention. These improvements can benefit adults in the workplace, home life, and socially. Working memory and attention deficits can [...]]]></description>
			<content:encoded><![CDATA[<p>The long wait for the adult version of Cogmed is over. Cogmed Qm has arrived and The ADHD Self Management Center Online is now offering working memory training for adults. Adults now have the chance to improve their working memory and attention. These improvements can benefit adults in the workplace, home life, and socially. Working memory and attention deficits can lead to small or big mistakes at work, which can cost adults a promotion or job. Take advantage of this cutting edge, evidence based intervention and experience improvements in these areas that you struggle with daily. Visit us at <a href="http://www.adhdselfmanagement.com/">www.adhdselfmanagement.com</a> for more information.</p>
]]></content:encoded>
			<wfw:commentRss>http://adhdselfmanagement.com/blog/?feed=rss2&amp;p=6</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Cogmed&#8217;s Updated Program</title>
		<link>http://adhdselfmanagement.com/blog/?p=5</link>
		<comments>http://adhdselfmanagement.com/blog/?p=5#comments</comments>
		<pubDate>Sun, 16 Sep 2007 14:53:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Cogmed Working Memory Training]]></category>

		<guid isPermaLink="false">http://adhdselfmanagement.com/blog/?p=5</guid>
		<description><![CDATA[ADHD Self Management Center Online is excited to tell all about the release of Cogmed’s newest version of the Working Memory Training software for children to adolescents, CogmedRM. It has arrived with new exercises and a new “cool” look for the starter kit. Stay tuned for updates regarding the release of the adult version.     
]]></description>
			<content:encoded><![CDATA[<p><span style="font-family: Arial">ADHD Self Management Center Online is excited to tell all about the release of Cogmed’s newest version of the Working Memory Training software for children to adolescents, CogmedRM. It has arrived with new exercises and a new “cool” look for the starter kit. Stay tuned for updates regarding the release of the <strong><em>adult version</em></strong>.<span>  </span><span>   </span></span><a rel="attachment wp-att-4" href="http://adhdselfmanagement.com/blog/?attachment_id=4" title="blog-cogmed-update.doc"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://adhdselfmanagement.com/blog/?feed=rss2&amp;p=5</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

